Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x4 LT | Amber Glass | 27.8 | 111WORLD200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 111WORLD200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 111WORLD200PL05M | ||
55 GL | New Poly UV Drum | 363 | 111WORLD200DM55UV | ||
55 GL | New Metal Drum | 363 | 111WORLD200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
24x1 pint | Glass Pints | 20 | 111000200CSPT | ||
24x1 pint | Poly Pints | 20 | 111000200CSPP | ||
4x4 LT | Amber Glass | 28 | 111000200CS4L | ||
4x1 GL | High Den. Poly Bottles | 26.5 | 111000200CSGL | ||
4x1 GL | Glass Gallons | 26.5 | 111000200CSGG | ||
4x4 LT | Poly Coated Amber Glass | 28 | 111000200CSGP | ||
5 GL | Poly w/ Rieke Spout | 33 | 111000200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 111000200PL05M | ||
5 GL | Cube with spigot | 33 | 111000200CB05 | ||
5 GL | Shelf Sitter w/ spigot | 33 | 111000200SS05 | ||
55 GL | New Poly Drum | 363.5 | 111000200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 111000200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
55 GL | New Poly Drum | 363.5 | 111ACS200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 111ACS200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
55 GL | New White Poly UV Drum | 363.5 | zp1110UV200DM55UV |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 26.5 | 111HPLC200CSGF | ||
4x4 LT | Amber Glass | 28 | 111HPLC200CS4L |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
55 GL | New Poly Drum | 363.5 | 11100020GDM55 | ||
55 GL | New Lined Metal | 363.5 | 11100020GDM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x4 LT | Amber Glass | 28.4 | 111WORLD192CS4L | ||
5 GL | Poly w/ Rieke Spout | 33.8 | 111WORLD192PL05 | ||
5 GL | Metal w/ Rieke Spout | 33.8 | 111WORLD192PL05M | ||
55 GL | New Poly UV Drum | 372 | 111WORLD192DM55UV | ||
55 GL | New Metal Drum | 372 | 111WORLD192DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x4 LT | Amber Glass | 28.5 | 111WORLD191CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 111WORLD191PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 111WORLD191PL05M | ||
55 GL | New Poly UV Drum | 372.5 | 111WORLD191DM55UV | ||
55 GL | New Metal Drum | 372.5 | 111WORLD191DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x4 LT | Amber Glass | 28.5 | 111GMP190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 111GMP190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 111GMP190PL05M | ||
55 GL | New Poly UV Drum | 373 | 111GMP190DM55UV | ||
55 GL | New Metal Drum | 373 | 111GMP190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
24x1 pint | Glass Pints | 20 | 111000190CSPT | ||
24x1 pint | Poly Pints | 20 | 111000190CSPP | ||
4x1 GL | High Den. Poly Bottles | 27 | 111000190CSGL | ||
4x1 GL | Glass Gallons | 27 | 111000190CSGG | ||
4x4 LT | Poly Coated Amber Glass | 28.5 | 111000190CSGP | ||
5 GL | Poly w/ Rieke Spout | 34 | 111000190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 111000190PL05M | ||
5 GL | Cube with spigot | 34 | 111000190CB05 | ||
5 GL | Shelf Sitter w/ spigot | 34 | 111000190SS05 | ||
55 GL | New Poly Drum | 373.5 | 111000190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 111000190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 34 | 111FCC190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 111FCC190PL05M | ||
55 GL | New Poly Drum | 373.5 | 111FCC190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 111FCC190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
55 GL | New Poly Drum | 373.5 | 111ACS190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 111ACS190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
55 GL | New White Poly UV Drum | 373.5 | zp1110UV190DM55UV |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 111HPLC190CSGF | ||
4x4 LT | Amber Glass | 28.5 | 111HPLC190CS4L |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | High Den. Poly Bottles | 28 | 111000160CSGL | ||
5 GL | Poly w/ Rieke Spout | 28 | 111000160PL05 | ||
5 GL | Metal w/ Rieke Spout | 28 | 111000160PL05M | ||
5 GL | Cube with spigot | 28 | 111000160CB05 | ||
5 GL | Shelf Sitter w/ spigot | 28 | 111000160SS05 | ||
55 GL | New Poly Drum | 395.5 | 111000160DM55 | ||
55 GL | New Lined Metal, Black | 395.5 | 111000160DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | High Den. Poly Bottles | 30 | 111000140CSGL | ||
4x1 GL | Glass Gallons | 30 | 111000140CSGG | ||
5 GL | Poly w/ Rieke Spout | 37 | 111000140PL05 | ||
5 GL | Metal w/ Rieke Spout | 37 | 111000140PL05M | ||
5 GL | Cube with spigot | 37 | 111000140CB05 | ||
5 GL | Shelf Sitter w/ spigot | 37 | 111000140SS05 | ||
55 GL | New Poly Drum | 407.5 | 111000140DM55 | ||
55 GL | New Lined Metal, Black | 407.5 | 111000140DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | High Den. Poly Bottles | 30 | zp111USPW140CSGL | ||
4x1 GL | Glass Gallons | 30 | zp111USPW140CSGG | ||
5 GL | Poly w/ Rieke Spout | 37 | zp111USPW140PL05 | ||
5 GL | Metal w/ Rieke Spout | 37 | zp111USPW140PL05M | ||
5 GL | Cube with spigot | 37 | zp111USPW140CB05 | ||
5 GL | Shelf Sitter w/ spigot | 37 | zp111USPW140SS05 | ||
55 GL | New Poly Drum | 407.5 | zp111USPW140DM55 | ||
55 GL | New Lined Metal, Black | 407.5 | zp111USPW140DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
55 GL | New Poly Drum | 430 | zp1110095PWDM55 |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
55 GL | New Poly Drum | 373.5 | 11100019GDM55 | ||
55 GL | New Lined Metal | 373.5 | 11100019GDM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly W/Rieke Spout | 34 | 111ORCORN190PL05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) CORN Derived, USP, GMO Free Pure Ethyl Alcohol | |
5 GL | Cube with spigot | 34 | 111ORCORN190CB05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) CORN Derived, USP, GMO Free Pure Ethyl Alcohol | |
5 GL | Shelf Sitter w/ spigot | 34 | 111ORCORN190SS05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) CORN Derived, USP, GMO Free Pure Ethyl Alcohol | |
55 GL | New Poly Drum | 373.5 | 111ORCORN190DM55 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) CORN Derived, USP, GMO Free Pure Ethyl Alcohol | |
55 GL | New Lined Metal | 373.5 | 111ORCORN190DM55M | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) CORN Derived, USP, GMO Free Pure Ethyl Alcohol |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly W/Rieke Spout | 34 | 111ORCANE1900PL05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) EU CANE Derived, USP, GMO Free Pure Ethyl Alcohol | |
5 GL | Cube with spigot | 34 | 111ORCANE1900CB05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) EU CANE Derived, USP, GMO Free Pure Ethyl Alcohol | |
5 GL | Shelf Sitter w/ spigot | 34 | 111ORCANE1900SS05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) EU CANE Derived, USP, GMO Free Pure Ethyl Alcohol | |
55 GL | New Poly Drum | 373.5 | 111ORCANE1900DM55 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) EU CANE Derived, USP, GMO Free Pure Ethyl Alcohol | |
55 GL | New Lined Metal | 373.5 | 111ORCANE1900DM55M | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) EU CANE Derived, USP, GMO Free Pure Ethyl Alcohol |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly W/Rieke Spout | 34 | 111ORWHEAT1900PL05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) Wheat Derived, USP, GMO Free Pure Ethyl Alcohol | |
5 GL | Cube with spigot | 34 | 111ORWHEAT1900CB05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) Wheat Derived, USP, GMO Free Pure Ethyl Alcohol | |
5 GL | Shelf Sitter w/ spigot | 34 | 111ORWHEAT1900SS05 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) Wheat Derived, USP, GMO Free Pure Ethyl Alcohol | |
55 GL | New Poly Drum | 373.5 | 111ORWHEAT1900DM55 | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) Wheat Derived, USP, GMO Free Pure Ethyl Alcohol | |
55 GL | New Lined Metal | 373.5 | 111ORWHEAT1900DM55M | Alcohol Organic Certified Pure Ethyl Alcohol (190 Proof) Wheat Derived, USP, GMO Free Pure Ethyl Alcohol |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
12x1 pint | Poly Pint w/ Trigger Spray Bottle | 10.7 | zp2110000ASPTSP | (meets USP <797> requirement for Hospitals) | |
12x1 quart | Poly Quart w/ Trigger Spray Bottle | 21.4 | zp2110000ASQTSP |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
12x1 pint | Poly Pint w/ Trigger Spray Bottle | 10.7 | zp2410AS140PTSP | ||
12x1 quart | Poly Quart w/ Trigger Spray Bottle | 21.4 | zp2410AS140QTSP |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
6x32 oz. | Wide Mouth Square Poly Bottle | 12.2 | zp11100AS40CS32OZ | ||
4x1 GL | High Den. Poly Bottles | 32.5 | zp11100AS40CSGL |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 123011190CSGF | ||
4x4 LT | Amber Glass | 27 | 123011190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 123011190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 123011190PL05M | ||
55 GL | New Poly Drum | 373.5 | 123011190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 123011190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 123011200CSGF | ||
4x4 LT | Amber Glass | 27 | 123011200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 123011200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 123011200PL05M | ||
55 GL | New Poly Drum | 363.5 | 123011200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 123011200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 123012190CSGF | ||
4x4 LT | Amber Glass | 27 | 123012190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 123012190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 123012190PL05M | ||
55 GL | New Poly Drum | 373.5 | 123012190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 123012190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 123012200CSGF | ||
4x4 LT | Amber Glass | 27 | 123012200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 123012200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 123012200PL05M | ||
55 GL | New Poly Drum | 363.5 | 123012200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 123012200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 1232B2190CSGF | ||
4x4 LT | Amber Glass | 27 | 1232B2190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 1232B2190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 1232B2190PL05M | ||
55 GL | New Poly Drum | 373.5 | 1232B2190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 1232B2190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 1232B2200CSGF | ||
4x4 LT | Amber Glass | 27 | 1232B2200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 1232B2200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 1232B2200PL05M | ||
55 GL | New Poly Drum | 363.5 | 1232B2200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 1232B2200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 1232B3190CSGF | ||
4x4 LT | Amber Glass | 27 | 1232B3190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 1232B3190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 1232B3190PL05M | ||
55 GL | New Poly Drum | 373.5 | 1232B3190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 1232B3190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 1232B3200CSGF | ||
4x4 LT | Amber Glass | 27 | 1232B3200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 1232B3200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 1232B3200PL05M | ||
55 GL | New Poly Drum | 363.5 | 1232B3200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 1232B3200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 1232B4190CSGF | ||
4x4 LT | Amber Glass | 27 | 1232B4190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 1232B4190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 1232B4190PL05M | ||
55 GL | New Poly Drum | 373.5 | 1232B4190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 1232B4190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 1232B4200CSGF | ||
4x4 LT | Amber Glass | 27 | 1232B4200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 1232B4200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 1232B4200PL05M | ||
55 GL | New Poly Drum | 363.5 | 1232B4200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 1232B4200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 33 | 12303A150PL05 | Inquire for MOQ | |
5 GL | Metal w/ Rieke Spout | 33 | 12303A150PL05M | Inquire for MOQ | |
55 GL | New Poly Drum | 373.5 | 12303A150DM55 | Inquire for MOQ | |
55 GL | New Lined Metal, Black | 373.5 | 12303A150DM55M | Inquire for MOQ |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12303A190CSGF | ||
4x4 LT | Amber Glass | 27 | 12303A190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 12303A190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12303A190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12303A190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12303A190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12303A200CSGF | ||
4x4 LT | Amber Glass | 27 | 12303A200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 12303A200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12303A200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12303A200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 12303A200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 33 | 12303C140PL05 | Inquire for MOQ | |
5 GL | Metal w/ Rieke Spout | 33 | 12303C140PL05M | Inquire for MOQ | |
55 GL | New Poly Drum | 373.5 | 12303C140DM55 | Inquire for MOQ | |
55 GL | New Lined Metal, Black | 373.5 | 12303C140DM55M | Inquire for MOQ |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 33 | 12303C150PL05 | Inquire for MOQ | |
5 GL | Metal w/ Rieke Spout | 33 | 12303C150PL05M | Inquire for MOQ | |
55 GL | New Poly Drum | 373.5 | 12303C150DM55 | Inquire for MOQ | |
55 GL | New Lined Metal, Black | 373.5 | 12303C150DM55M | Inquire for MOQ |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 33 | 12303C180PL05 | Inquire for MOQ | |
5 GL | Metal w/ Rieke Spout | 33 | 12303C180PL05M | Inquire for MOQ | |
55 GL | New Poly Drum | 373.5 | 12303C180DM55 | Inquire for MOQ | |
55 GL | New Lined Metal, Black | 373.5 | 12303C180DM55M | Inquire for MOQ |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12303C190CSGF | ||
4x4 LT | Amber Glass | 27 | 12303C190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 12303C190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12303C190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12303C190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12303C190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12303C200CSGF | ||
4x4 LT | Amber Glass | 27 | 12303C200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 12303C200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12303C200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12303C200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 12303C200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 123004190CSGF | ||
4x4 LT | Amber Glass | 27 | 123004190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 123004190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 123004190PL05M | ||
55 GL | New Poly Drum | 373.5 | 123004190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 123004190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 123004200CSGF | ||
4x4 LT | Amber Glass | 27 | 123004200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 123004200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 123004200PL05M | ||
55 GL | New Poly Drum | 363.5 | 123004200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 123004200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12312A190CSGF | ||
4x4 LT | Amber Glass | 27 | 12312A190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 12312A190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12312A190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12312A190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12312A190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12312A200CSGF | ||
4x4 LT | Amber Glass | 27 | 12312A200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 12312A200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12312A200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12312A200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 12312A200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12323A190CSGF | ||
4x4 LT | Amber Glass | 27 | 12323A190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 12323A190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12323A190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12323A190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12323A190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12323A200CSGF | ||
4x4 LT | Amber Glass | 27 | 12323A200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 12323A200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12323A200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12323A200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 12323A200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12323H190CSGF | ||
4x4 LT | Amber Glass | 27 | 12323H190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 12323H190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12323H190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12323H190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12323H190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12323H200CSGF | ||
4x4 LT | Amber Glass | 27 | 12323H200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 12323H200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12323H200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12323H200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 12323H200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 34 | 12327 190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12327 190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12327 190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12327 190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 33 | 12327 200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12327 200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12327 200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 12327 200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 34 | 12327A190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12327A190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12327A190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12327A190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
5 GL | Poly w/ Rieke Spout | 33 | 12327A200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12327A200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12327A200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 12327A200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12328A190CSGF | ||
4x4 LT | Amber Glass | 27 | 12328A190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 12328A190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12328A190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12328A190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12328A190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12328A200CSGF | ||
4x4 LT | Amber Glass | 27 | 12328A200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 12328A200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12328A200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12328A200DM55 | ||
55 GL | New Lined Metal, Black | 363.5 | 12328A200DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12328A1190CSGF | ||
4x4 LT | Amber Glass | 27 | 12328A1190CS4L | ||
5 GL | Poly w/ Rieke Spout | 34 | 12328A1190PL05 | ||
5 GL | Metal w/ Rieke Spout | 34 | 12328A1190PL05M | ||
55 GL | New Poly Drum | 373.5 | 12328A1190DM55 | ||
55 GL | New Lined Metal, Black | 373.5 | 12328A1190DM55M |
Size | Description | Net Wt. Lb, | Catalog # | Remarks | |
---|---|---|---|---|---|
4x1 GL | Fluorinated Poly Bottle | 27 | 12328A1200CSGF | ||
4x4 LT | Amber Glass | 27 | 12328A1200CS4L | ||
5 GL | Poly w/ Rieke Spout | 33 | 12328A1200PL05 | ||
5 GL | Metal w/ Rieke Spout | 33 | 12328A1200PL05M | ||
55 GL | New Poly Drum | 363.5 | 12328A1200DM55 | ||
